REGULATOR ASSEMBLY
29 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| LQ10V01005F2 | SPEED GOVERNOR | ||
| 79 | YN35V00052F2 | SOLENOID VALVE | 1 |
| ZS23C08050 | CAP | 2 | |
| 413 | ZS23C08070 | SCREW | 2 |
| 418 | YX35V00002S171 | SCREW | 2 |
| 438 | ZS28C06020 | SCREW | 8 |
| 439 | ZS23C06025 | SCREW | 5 |
| 466 | 2441U667S466 | PLUG | 3 |
| 496 | 2441U722S490 | PLUG | 17 |
| 708 | YX10V01001S010 | O-RING | 1 |
| 722 | YN10V01006S011 | O-RING | 3 |
| 724 | YX10V00003S015 | O-RING | 8 |
| 725 | YN10V01006S013 | O-RING | 1 |
| 728 | YT10V00003S708 | O-RING | 1 |
| 730 | YZ10V00002S732 | O-RING | 1 |
| YW10V00003S732 | O-RING | 1 | |
| YN10V01006S018 | O-RING | 1 | |
| YN10V01006S019 | O-RING | 1 | |
| YN10V01006S020 | O-RING | 1 | |
| YT10V00003S710 | O-RING | 7 | |
| YN10V01006S022 | O-RING | 1 | |
| 757 | YX10V01001S015 | O-RING | 1 |
| YN10V00003S702 | GASKET | 1 | |
| 801 | ZN18C08005 | NUT | 1 |
| 2436U2455S814 | RING | 1 | |
| ZR26X01500 | RING | 2 | |
| 924 | 2441U722S924 | SCREW | 1 |
| K | 2437U219S41 | REPAIR KIT | 1 |
| Items Not Shown In Parts List Are NSS |