HYD LINES, PUMP (ROTATION) LC30H00037F1
26 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| Pump Hydraulic Lines (ROTATION), LC30H00037F1 | |||
| Base Pump Hydraulic Lines, LC30H00031F1, Incls. Refs. 1 - 19 | |||
| LC30H01119D1 | HOSE | 1 | |
| LC30H01094D1 | HOSE | 1 | |
| LC30H01118P1 | HOSE | 1 | |
| YN30H01217P1 | PLATE | 1 | |
| YN30H01215P1 | PLATE | 1 | |
| 6 | LC30H01120P1 | RUBBER SLEEVE | 2 |
| ZY26X06056 | SPACER | 3 | |
| ZH32X12000 | HYD CONNECTOR | 1 | |
| 8-1 | 237-6012 | O-RING | 1 |
| ZE72X04000 | PLUG | 2 | |
| 9-1 | ZD12P01100 | O-RING | 1 |
| YN52S00048P1 | SENSOR | 2 | |
| LS52S00015P1 | SENSOR | 2 | |
| 10-1 | ZD12P01400 | O-RING | 1 |
| ZE13X16000 | FLANGE | 8 | |
| HM83C12040G1 | BOLT | 16 | |
| ZS18C12090 | SCREW | 3 | |
| ZW16H12000 | WASHER | 3 | |
| 15 | ZW26K12000 | LOCK WASHER | AR |
| ZC16X09100 | CLIP | 2 | |
| ZC16X10000 | CLIP | 2 | |
| ZD12P03400 | O-RING | 4 | |
| 19 | ZS28C12040 | SCREW | AR |
| Optional Hydraulic Lines, LC30H00029F1, See Figure 5.029.01 |