CAB ASSY
164 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| YN02C00025F9 | CAB | ||
| 2 | YT50C00001F1 | WINDOW | 1 |
| YT02C01323P2 | STOP | 2 | |
| YT02C01466P1 | STOP | 2 | |
| YT02C01066P1 | STOP | 1 | |
| 6 | YT02C01067P1 | RUBBER INSULATOR | 2 |
| 7 | YT02C01068P1 | HOLDER | 1 |
| 8 | YT02C01081D1 | SEAL | 4 |
| YT02C01206P1 | STOP | 2 | |
| 10 | YT02C01070P1 | RUBBER SLEEVE | 2 |
| YT02C01079D1 | BRUSH | 1 | |
| YT02C01138P2 | SUPPORT | 1 | |
| YT02C01081D2 | SEAL | 2 | |
| YT02C01082P1 | COVER | 2 | |
| ZS18C08030 | SCREW | 1 | |
| YT50S00004P1 | SWITCH | 1 | |
| 26 | YT51C01021P1 | HOOK | 1 |
| YT02C01109F1 | CATCH | 1 | |
| YT02C01124P1 | COVER | 1 | |
| YT02C01272P2 | LEVER | 1 | |
| YT02C01207P1 | SPRING | 1 | |
| YT02C01276P1 | COVER | 1 | |
| 32 | YT02C01114P1 | STOP | 2 |
| 33 | YT02C01226P1 | HINGE | 2 |
| 40 | YT02C01233P1 | CAP | 1 |
| YT02C01261D1 | PLATE | 12 | |
| 42 | YT54C00001P1 | WINDSHIELD WASHER | 1 |
| YT02C01126D4 | TUBE | 1 | |
| YT02C01274P1 | COVER | 1 | |
| 45 | YT02C01072P1 | GLASS | 1 |
| 49 | YT02C01076P2 | GLASS | 1 |
| 50 | YT02C01077P1 | GLASS | 1 |
| 51 | YT02C01078P1 | GLASS | 1 |
| APPLICABLE NO.: ~00104 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00486 | |||
| YT02C01461P1 | GLASS | 1 | |
| APPLICABLE NO.: YF01-00487~ | |||
| YT02C01460P1 | FOAM INSULATION | 1 | |
| 54 | YT02C01115D2 | RUBBER SLEEVE | 1 |
| 56 | YT02C01157D1 | RUBBER SLEEVE | 1 |
| 57 | YT02C01242P1 | RUBBER | 1 |
| 59 | YT02C01118D1 | RUBBER SLEEVE | 1 |
| YT02C01129P1 | COVER | 2 | |
| YT02C01104P1 | HARNESS | 1 | |
| 63 | YT02C01115D1 | RUBBER | 1 |
| APPLICABLE NO.: ~00104 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00486 | |||
| YT02C01464D1 | RUBBER SLEEVE | 1 | |
| APPLICABLE NO.: YF01-00487~ | |||
| YT02C01216P3 | HARNESS | 1 | |
| YT54S00001P1 | ANTENNA | 1 | |
| YT02C01134P1 | HOOK | 1 | |
| YN01T01012F1 | HAMMER | 1 | |
| YT80S00001P1 | LIGHT | 1 | |
| 69 | YT02C01260P1 | HANDLE | 1 |
| YN03E01001D5 | CLIP | 1 | |
| YT02C01261D3 | PLATE | 12 | |
| ZM46C06020 | BOLT | 2 | |
| ZW16K10000 | WASHER | 4 | |
| 91 | ZS28C08012 | SCREW | 2 |
| 92 | YT02C01333P1 | WASHER | 2 |
| YT02C01164P1 | RIVET | 5 | |
| 94 | YR11M01038D1 | NUT | 4 |
| 97 | YT02C01394P1 | GASKET | 2 |
| 98 | YT02C01261D2 | PLATE | 2 |
| 100 | ZS13C10025 | SCREW | 4 |
| 101 | ZW11X10000 | WASHER | 8 |
| 102 | ZW22X10000 | LOCK WASHER | 4 |
| 103 | ZN13C10008 | NUT | 4 |
| 105 | ZS68C08020 | SCREW | 2 |
| 106 | YT02C01229P1 | WASHER | 2 |
| 2418Z726D3 | WASHER, LOCK | 3 | |
| ZS32T40012 | SCREW | 4 | |
| 113 | ZW16K08000 | WASHER | 2 |
| APPLICABLE NO.: ~00104 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00486 | |||
| ZW16K08000 | WASHER | 4 | |
| APPLICABLE NO.: YF01-00487~ | |||
| ZW26X08000 | WASHER | 1 | |
| ZM22C08020 | Sems-Bolt | 4 | |
| 117 | YT02C01246P1 | PLATE | 2 |
| 118 | ZN18C12010 | NUT | 2 |
| 119 | ZW16X12000 | WASHER | 2 |
| 121 | ZM27C10025 | BOLT | 3 |
| YT02C01324P1 | CLIP | 8 | |
| ZS32T40020 | SCREW | 2 | |
| ZM66C06016 | BOLT | 3 | |
| 2420T4505 | WASHER | 4 | |
| 2418T12753 | WASHER | 1 | |
| 2420R372D16 | GROMMET | 1 | |
| YT02C01234P1 | GROMMET | 1 | |
| YT02C01235P1 | GROMMET | 1 | |
| 2420R372D14 | GROMMET | 1 | |
| 157 | YT02C01423P1 | BRACKET | 2 |
| 158 | YT02C01391P1 | PLATE | 2 |
| 161 | YT02C01364P1 | GASKET | 2 |
| 163 | YT50C01020P1 | RETAINER | 4 |
| 164 | ZS18C10040 | SCREW | 4 |
| ZN18F10006 | NUT | 2 | |
| 172 | ZN18C10008 | NUT | 4 |
| APPLICABLE NO.: ~00129 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00546 | |||
| 173 | ZW26X10000 | LOCK WASHER | 8 |
| APPLICABLE NO.: ~00129 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00546 | |||
| ZW26X10000 | LOCK WASHER | 4 | |
| APPLICABLE NO.: YF01-00547~ | |||
| 175 | ZW16X14000 | WASHER | 4 |
| 179 | YR21C01161P1 | WASHER | 4 |
| 180 | YT02C01241D1 | BOLT | 4 |
| YT02C01268P1 | WASHER | 2 | |
| YT02C01275P1 | LABEL | 1 | |
| ZS31C05010 | BOLT | 2 | |
| YT02C01280P1 | SPACER | 1 | |
| YT02C01308P1 | HARNESS | 1 | |
| 191 | 2420Z1227D8 | SCREW | 2 |
| 193 | YT02C01319P1 | RUBBER | 1 |
| 194 | YT02C01320P1 | RUBBER | 1 |
| YT02C01330F1 | STOP | 1 | |
| YT02C01304P1 | STOP | 1 | |
| YT02C01306P1 | RUBBER | 1 | |
| YT50E00003P1 | SWITCH | 1 | |
| YT02C01307P1 | PLATE | 1 | |
| YN03M01159P1 | GROMMET | 1 | |
| 198 | YT02C01334P1 | HOLDER | 1 |
| 204 | ZW16H10000 | WASHER | 4 |
| 209 | ZM46C05016 | BOLT | 4 |
| ZS31C05016 | BOLT | 2 | |
| ZW16K05000 | WASHER | 1 | |
| 215 | YN02C01513P1 | SEAL | 2 |
| APPLICABLE NO.: YF01-00518~ | |||
| 231 | YN02C01803P2 | PLATE | 1 |
| 232 | YN02C01804P2 | PLATE | 1 |
| 233 | YN02C01873P1 | STAY | 1 |
| 234 | ZN41C10000 | NUT, BTW YU01-00130 & YU01-00194 | 4 |
| APPLICABLE NO.: ~00194 | |||
| APPLICABLE NO.: YF01-00547 | |||
| APPLICABLE NO.: ~00626 | |||
| ZN41C08000 | NUT | 4 | |
| APPLICABLE NO.: YF01-00627~ | |||
| 237 | YR21C01123P1 | COLLAR | 1 |
| 239 | YN02C01855P1 | GLASS | 1 |
| 240 | 2419R9D2 | COTTER PIN | 1 |
| 241 | HY25X10027G1 | WASHER | 1 |
| 242 | YN02C00046P1 | CAB ASSY, BTW YU01-00101 & YU01-00194 | 1 |
| APPLICABLE NO.: ~00194 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00626 | |||
| YN02C00046P2 | CAB ASSY, APPLICABLE NO.: YU01-00195~ | 1 | |
| APPLICABLE NO.: YF01-00627~ | |||
| 243 | YT51C00002F6 | DOOR ASSY, CAB, Remarks: P.173-49 | 1 |
| 244 | YN02C01834P2 | GUARD | 1 |
| 245 | YN02C01858P1 | WASHER | 2 |
| 246 | 2418T12346 | WASHER | 4 |
| APPLICABLE NO.: ~00194 | |||
| APPLICABLE NO.: YF01-00101 | |||
| APPLICABLE NO.: ~00626 | |||
| YN02C02015P1 | WASHER | 4 | |
| APPLICABLE NO.: YF01-00627~ |