Actual Parts

TORQUE VARIABLE CONTROL VALVE


43 parts · 1 diagram

TORQUE VARIABLE CONTROL VALVE — komatsu parts diagram
TORQUE VARIABLE CONTROL VALVE
Ref Part number Description Qty
1 708-23-01012 PUMP ASS'Y,(HPV 55+55) 1
1 708-23-01011 PUMP ASS'Y (HPV55+55) 1
1 708-23-01010 PUMP ASS'Y (HPV55+55) 1
1 708-23-10101 PUMP ASS'Y (HPV55+55) 1
1 708-23-07111 SERVO VALVE ASS'Y,FRONT 1
1 708-23-07110 SERVO VALVE ASS'Y,FRONT 1
1 708-23-15100 SERVO VALVE ASS'Y,FRONT 1
1 708-23-07710 VALVE ASS'Y,T.V.C. 1
1 708-23-18100 VALVE ASS'Y,T.V.C. 1
1 (708-23-07051) BODY ASS'Y 1
1 (708-23-07050) ...BODY ASS'Y 1
1 BODY 1
1 BODY 1
2 PLUG 2
3 EXPANDER 12
3 720-68-19740 PLUG 12
4 708-23-18120 PISTON 1
5 708-23-18130 SLEEVE 1
6 708-23-18120 PISTON 2
6 (708-23-18140) ...PISTON 2
7 (708-23-18150) ...SLEEVE 2
8 07000-12016 O-RING,(FOR MANUAL BLADE OPERATION) (KIT) 4
9 07001-02016 ...RING,BACK-UP 4
10 708-23-18161 SPOOL 1
11 708-23-18170 SEAT 1
12 708-23-18181 SPRING 1
13 708-23-15140 PLUG 1
14 708-23-15160 PLUG 1
15 708-25-15340 SCREW 1
16 07000-02018 O-RING,(SEE FIG.1601-16,1603-16) 1
17 708-23-18210 COVER 1
18 01580-10806 NUT,(INCREASE SPEED FOR BOOM RISE) 1
19 708-23-18221 ...SOLENOID ASS'Y 1
19 708-23-18220 ...SOLENOID ASS'Y 1
20 07000-02016 O-RING,INJECTION PUMP DRIVE HOUSING 1
21 708-23-18250 BOLT 4
21 720-68-19750 ...BOLT 4
22 708-25-15320 BOLT 2
22 01252-30616 BOLT (OP) 2
23 01602-20619 WASHER,SPRING (WITH EXTINGUISHER) (D31A) 2
24 (708-25-18571) SHIM, 0.50MM 2
24 (708-25-18570) ...SHIM, 0.50MM 2
25 (708-25-18580) ...SHIM, 0.50MM 2