Actual Parts

TOOL


29 parts · 1 diagram

TOOL — komatsu parts diagram
TOOL
Ref Part number Description Qty
1 09000-30006 WRENCH SET,8X10, 12X14, 13X17, 1
2 09020-10283 SOCKET WRENCH SET 1
3 09030-00075 DRIVER,SCREW (-) 1
4 09030-00150 DRIVER,SCREW (+) 1
5 09036-00150 PLIERS 1
6 09039-00150 HAMMER,FILTER 1
7 09040-00800 OILER,(NOT SHOWN) 1
07952-80001 GREASE PUMP ASS'Y,GREASE 1
8 07950-10400 PUMP,GREASE 1
9 07951-21045 Nozzle, L=450mm 1
10 07950-90400 CARTRIDGE,GREASE 1
11 07951-11400 NOZZLE,(FOR RUBBER SHOE) 1
12 09055-00750 BAR,GREASE 1
13 09082-00911 WRENCH,3/8 X 7/16 1
14 09082-01214 WRENCH,1/2 X 9/16 1
15 09084-01422 SOCKET,SOCKET, 9/16 1
16 09084-01524 SOCKET, 5/8,5/8 1
17 09056-08013 BAG,TOOL 1
18 09980-20450 OVERALL,(FOR JAPAN) 1
19 09983-00070 WEAR,RAIN 1
20 09982-20057 CAP,WORKING (FOR JAPAN) 1
21 131-98-61131 TABLE,TOOL 1
22 6610-01-6320 WRENCH 1
23 6600-01-7610 WRENCH 1
24 09019-08035 WRENCH,FILTER (FOR ADD. FUEL FILTER) 1
25 09014-10200 Wrench, Adjustable 1
26 6600-01-7420 WRENCH,HOOK 1
27 09989-03046 BOX,INSURANCE BILL 1
28 144-826-1180 SHEET,(NOT SHOWN) 1