Control Valve, 6-Spool (10/18)(#700001-)
22 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| 723-46-35700 | Valve Assembly, Control, With Arm Hydraulic Drift Prevention Valve | 1 | |
| 723-40-66701 | VALVE ASSEMBLY | 1 | |
| Case | 1 | ||
| Seat | 1 | ||
| Seat | 1 | ||
| 708-8H-11530 | PLUG | 1 | |
| 07002-61423 | O-ring, (Kit : K09, K02, K03, K04, K06) | 1 | |
| Seat | 2 | ||
| Ball | 2 | ||
| Plug, Stocking | 1 | ||
| 723-40-66601 | VALVE ASSEMBLY | 1 | |
| Case | 1 | ||
| Seat | 3 | ||
| Seat | 3 | ||
| Ball | 3 | ||
| Plug, Stocking | 1 | ||
| 01252-61045 | BOLT, HEXAGON SOCKET HEAD | 14 | |
| 723-40-60101 | VALVE ASSEMBLY | 1 | |
| 07000-B2020 | O-RING | 1 | |
| 702-77-11380 | RING, BACK-UP | 1 | |
| 07000-B3024 | O-RING | 1 | |
| [C1]-This part cannot be supplied as an individual part. It is supplied as an assembly. |