Front Axle, Valve (2/2) (With VHMS and ORBCOMM, Payload Meter)(#20001-)
39 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| 569-50-8T408 | Suspension Assembly | 1 | |
| 569-50-8T407 | Suspension Assembly | 1 | |
| 569-50-8T406 | Suspension Assembly | 1 | |
| 569-50-8T405 | CYLINDER ASS'Y,PAYLOAD METER | 1 | |
| 561-86-67701 | Valve Assembly | 1 | |
| 561-86-67700 | VALVE ASS'Y,(WITH PAYLOAD METER) | 1 | |
| 561-86-67711 | Valve | 1 | |
| 561-86-67710 | ..VALVE,VALVE | 1 | |
| 56E-50-28330 | CORE, VALVE | 1 | |
| 281-50-11721 | CORE,VALVE (WITH PAYLOAD METER) | 1 | |
| 569-50-81210 | .BODY | 1 | |
| 561-50-61331 | .PLATE | 1 | |
| 569-50-61240 | .PLATE | 1 | |
| 569-50-61250 | .PLATE | 1 | |
| 569-50-61260 | .PLATE | 1 | |
| 569-50-61270 | .PLATE | 1 | |
| 569-50-61340 | .PLATE | 1 | |
| 569-50-61350 | .PLATE | 1 | |
| 569-50-61360 | .PLATE | 1 | |
| 569-50-61370 | .PLATE | 1 | |
| 01090-51045 | BOLT,(NOT SHOWN) | 1 | |
| 426-09-11160 | NUT,(FOR HI-LIFT BOOM) | 1 | |
| 561-50-61290 | .WASHER | 2 | |
| 07000-12125 | O-RING,HYDRAULIC FILTER CASE | 1 | |
| 01011-61645 | .BOLT | 4 | |
| 01643-31645 | WASHER,------------------------------ | 4 | |
| 569-50-81290 | .TUBE | 1 | |
| 07372-21240 | .BOLT | 4 | |
| 01643-51232 | WASHER,------------------------------ | 4 | |
| 07000-13048 | O-RING,(WITHOUT EMERGENCY STEERING) | 1 | |
| 01010-81290 | BOLT,FOR WEIGHT ADJUSTING BOLT | 2 | |
| 01010-81280 | BOLT,FOR WEIGHT ADJUSTING BOLT | 2 | |
| 01643-31232 | WASHER,(DUST,DRIP PROOF, TRIMMING S.) | 4 | |
| 07000-13045 | O-RING,(F4350-60A0 -9 ) | 1 | |
| 04020-00514 | Pin, Dowel, Dowel | 2 | |
| 01010-81030 | Bolt,(421-Z94-6880,421-Z94-6890,425-54-31350(4),01010-81230(4)) | 4 | |
| 01643-31032 | WASHER,(FOR ADD.FILTER)(EXCEPT JAPAN) | 4 | |
| 561-50-63191 | GROMMET,(WITH PAYLOAD METER) | 1 | |
| [A2]-The part specified in the line above can be used instead of this part. |