Actual Parts

INSTRUMENT PANEL


36 parts · 1 diagram

INSTRUMENT PANEL — komatsu parts diagram
INSTRUMENT PANEL
Ref Part number Description Qty
1 144-06-81111 PANEL,L.H. 1
2 144-06-81121 PANEL,R.H. 1
3 23S-06-14990 SCREW 8
4 362-06-21140 WASHER 8
5 08687-22403 METER,SERVICE (WITHOUT SPEEDOMETER) 1
6 195-06-23110 GAUGE,WATER TEMPERATURE, ENGINE 1
6 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
7 09414-00053 CAP,(FOR MANUAL) 2
8 103-06-32240 LAMP, INDICATOR,INDICATOR, BATTERY CHARGE 1
8 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
9 103-06-32250 LAMP, INDICATOR,INDICATOR, ENGINE OIL PRESSURE 1
9 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
10 103-06-32260 LAMP, INDICATOR,FUEL LEVEL 1
10 08111-01230 BULB, 4W,(EXCHANGE PARTS) 1
11 120-06-42110 LAMP, INDICATOR,AIR CLEANER DUST 1
11 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
12 08061-60010 SWITCH,LAMP (SEALED TYPE) 1
13 144-06-81220 SIGNAL, HEATER 1
14 08086-10000 SWITCH,STARTING SWITCH 1
15 144-06-82110 WIRE 1
15A 144-Y11-3860 BRACKET,SEAL (FOR STEEL CAB) 1
16 08040-00300 Fuse, 3Amp. 1
17 08034-00823 BAND,TORQUE CONVERTER OIL TEMP. 2
18 01220-40516 SCREW,(WITH CAR COOLER) 2
19 01601-20513 WASHER,SPRING(FOR WIPER SWITCH EARTH) 2
20 08038-00519 CAP,(FOR ALTERNATOR TERMINAL) 18
21 08038-00525 CAP,(FOR 60A ALTERNATOR) 2
22 08038-02027 CAP,(FOR 75A ALTERNATOR) 3
23 20S-06-21130 BOX,FUEL 1
24 01220-40520 SCREW 2
25 01601-20513 WASHER,SPRING(FOR WIPER SWITCH EARTH) 2
26 08040-01000 FUSE, 10A,(FOR 800W ALTERNATOR) 2
26 08040-02000 FUSE, 20A,(FOR 800W ALTERNATOR) 2
27 103-06-32270 REGULATOR 1
28 01220-40408 SCREW,SPRING 2
29 01601-20410 WASHER,SPRING (FOR ENGINE ROOM LAMP) 2