Cab Electrical Unit, Control Box and ICT Sensor Controller (For Product Appeal Up)(#90001-)
25 parts · 1 diagram
| Ref | Part number | Description | Qty |
|---|---|---|---|
| 7826-42-2003 | Controller | 1 | |
| 7826-42-2002 | Controller | 1 | |
| 01010-80835 | BOLT Z030001A0 | 4 | |
| 01643-30823 | WASHER,(WITH AIR CON. AND CAR HEATER) | 4 | |
| 14Y-06-47732 | Cover | 1 | |
| 14Y-06-47750 | Plate | 1 | |
| 14Y-06-47980 | Plate | 1 | |
| 01245-00612 | SCREW | 7 | |
| 01643-70623 | WASHER,(DEFROSTER) | 7 | |
| 01010-D0616 | .BOLT | 6 | |
| 01643-70623 | WASHER,(DEFROSTER) | 6 | |
| 7830-26-3001 | Controller, ICT | 1 | |
| 7830-26-3000 | Controller, ICT | 1 | |
| 01010-80885 | BOLT | 4 | |
| 01643-30823 | WASHER,(WITH AIR CON. AND CAR HEATER) | 4 | |
| 12Y-06-37861 | Cover | 1 | |
| 12Y-06-37870 | Sheet | 1 | |
| 01010-D0616 | .BOLT | 7 | |
| 01643-70623 | WASHER,(DEFROSTER) | 7 | |
| 12Y-978-2172 | Seal | 1 | |
| 7835-70-8074 | Monitor | 1 | |
| 7835-70-8073 | Monitor | 1 | |
| 7835-70-8072 | Monitor | 1 | |
| 7835-70-8071 | Monitor | 1 | |
| [A2]-The part specified in the line above can be used instead of this part. |