Actual Parts

ELECTRICAL SYSTEM


38 parts · 1 diagram

ELECTRICAL SYSTEM — komatsu parts diagram
ELECTRICAL SYSTEM
Ref Part number Description Qty
1 M721156005662 WIRE ASS'Y 1
2 M711145055600 SWITCH,COMPRESSOR OIL LEVEL 1
3 M703022200000 GASKET 1
4 M710021555082 SWITCH,AIR TEMPERATURE 1
5 6967-85-3410 SENSOR,THERMO (FOR GAUGE) 1
6 M711145035520 SWITCH,ALARM 1
7 M711145035530 GASKET 1
8 M711145056700 WIRE 1
9 600-815-3580 SWITCH,(FOR NIKKEN) 1
10 M800977922101 CLIP 5
11 M800977918102 CLIP 2
12 M800977908110 CLIP 2
13 M711035156980 BUSHING,RUBBER 2
14 M800919008202 BOLT,(NOISE SUPPRESSION SPEC.) 14
15 M710040455330 BAND,SMALL 7
16 6967-85-3122 RELAY 1
16 6967-85-3121 RELAY 1
16 6967-85-3120 RELAY,RELAY 1
17 6966-85-3511 TIMER 1
18 600-815-2140 RELAY ASS'Y,EMERGENCY 1
19 08073-00505 SWITCH,ENGINE OIL PRESSURE 1
20 M800919006162 BOLT,WITH WASHER 7
21 M011600600006 WASHER,(EXCEPT JAPAN) 7
22 M018200600006 NUT,(EXCEPT JAPAN) 7
23 M800967105090 GROMMET 4
24 M710060156900 BAND,LARGE 3
25 198-06-11940 SENSOR,(NOT SHOWN)(SEE FIG.CHASSIS) 1
26 M721145005570 BOSS 1
27 M014020070009 O-RING 1
28 600-815-1120 SWITCH,(FOR NIKKEN) 1
29 600-815-2170 Switch, Heater, Ribbon Heater Relay 1
30 6967-81-3610 SENDER 1
31 600-400-0980 CAP,TERMINAL 1
32 600-400-0990 CAP,TERMINAL 6
33 M711145055201 BRACKET,RELAY 1
34 M711145055210 SPONGE 1
35 M711145044450 SPONGE 1
36 M800919006102 BOLT 2