Actual Parts

OPERATOR'S SEAT STAND


21 parts · 1 diagram

OPERATOR'S SEAT STAND — komatsu parts diagram
OPERATOR'S SEAT STAND
Ref Part number Description Qty
G-1 (203-57-X1201) OPERATOR'S SEAT G. 1
203-57-00070 STAND ASS'Y 1
1 203-57-51243 STAND 1
2 203-57-51460 LEVER 1
3 203-57-51920 KNOB 1
4 01580-10806 NUT,(INCREASE SPEED FOR BOOM RISE) 1
5 04205-11042 PIN 1
6 04050-13015 PIN,COTTER (K29) 1
7 203-57-51452 PIN 1
8 203-57-51420 SEAT 1
9 01580-11210 NUT,(WITHOUT AIR CONDITIONER) 1
10 01602-21236 WASHER,SPRING(PERFORATED DOUBLE MASK) 1
11 01640-21426 WASHER,(FOR ADDITIONAL REAR LAMP) 1
12 203-57-51261 KNOB 1
13 203-57-51662 PLATE 1
14 203-57-51253 BRACKET 1
15 203-57-51442 SPRING 1
16 203-57-51851 PIN 2
17 203-57-51431 PIN 2
18 01010-51230 BOLT,(NOT USED WITH EMERGENCY STR.) 4
19 01643-31232 WASHER,(DUST,DRIP PROOF, TRIMMING S.) 4