Actual Parts

INSTRUMENT PANEL


40 parts · 1 diagram

INSTRUMENT PANEL — komatsu parts diagram
INSTRUMENT PANEL
Ref Part number Description Qty
1 114-06-42212 PANEL 1
1 114-06-42211 PANEL 1
2 23S-06-14990 SCREW 2
3 362-06-21140 WASHER 2
4 01010-81035 BOLT,(F4320-52A0 -5 ) 3
5 01643-31032 WASHER,(FOR ADD.FILTER)(EXCEPT JAPAN) 3
6 114-06-51320 GAUGE,WATER TEMPERATURE 1
6 103-06-32280 GAUGE,WATER TEMPERATURE 1
7 08652-10000 GAUGE FUEL 1
7 195-06-23170 GAUGE,FUEL 1
7 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
8 08687-22403 METER,SERVICE (WITHOUT SPEEDOMETER) 1
9 114-06-51330 LAMP, INDICATOR,CHARGE 1
9 103-06-32240 LAMP, INDICATOR,INDICATOR, BATTERY CHARGE 1
9 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
10 114-06-51340 LAMP, INDICATOR,ENGINE OIL PRESSURE 1
10 103-06-32250 LAMP, INDICATOR,INDICATOR, ENGINE OIL PRESSURE 1
10 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
11 114-06-51350 LAMP, INDICATOR,AIR CLEANER DUST 1
11 120-06-42110 LAMP, INDICATOR,AIR CLEANER DUST 1
11 08111-12430 BULB, 3W,PRESSURE, FUEL PRIMING 1
12 08086-20000 SWITCH,(SANDY AND DUSTY TERRAIN S.) 1
13 114-06-42310 SWITCH,FAN ROTATION SELECTOR 1
14 114-06-51360 SIGNAL,HEATER 1
14 600-815-3730 SIGNAL,ENGINE PRE HEATER 1
15 114-06-51121 WIRE ASS'Y 1
15 114-06-42121 WIRE ASS'Y 1
15 08040-00500 FUSE, 5A,(NOT SHOWN) 1
16 20T-06-71560 Box, Fuse 1
17 283-06-16190 FUSE, 10A,(WITH CAB AND PIZZA HAT CAB) 2
17 283-06-16190 FUSE, 10A,(WITH CAB AND PIZZA HAT CAB) 3
17 22W-06-13160 FUSE, 20A Z040001A0 2
17 22W-06-13160 FUSE, 20A Z040001A0 1
17 201-06-61240 FUSE, 30A,30A 1
18 01252-40825 Bolt, Hexagon Socket Head 2
19 203-06-56510 CLIP,(D31S) 2
20 08034-00310 BAND,(NOT SHOWN) 4
20 08034-00310 BAND,(NOT SHOWN) 2
21 01010-81020 BOLT,(FOR MONO LEVER STEERING) 1
22 01602-21030 WASHER,(FOR ANGLE AND STRAIGHT DOZER) 1